VIOLATION | BOND/FINE AMOUNT |
*Attempting to elude (1st Offense) | 800 |
*Attempting to elude (2nd Offense) | 1100 |
*Attempting to elude (3rd Offense) | 2800 |
*Aggressive Driving | 535 |
Criminal Trespass | 200
|
Crossing Over a Fire Hose | 3354 |
*Discharging Firearm inside of City | 630 |
Disorderly Conduct | 200 |
*Disorderly House | 250 |
*Driving without a License (1st Offense) | 800 |
*Driving without a License (2nd Offense) | 1500 |
*Driving without a License (3rd Offense) | 2200 |
Driving without a License on Person | 10 |
Driving with an Expired or Improper License | 125 |
Driving in Violation of Limited Permit | 250 |
Driving on the wrong side of the road | 125 |
Driving an Unsafe/Improperly Equipped Vehicle | 125 |
*Drug Related Objects (1st Offense) | 720 |
*Drug Related Objects (2nd Offense) | 1020 |
*Drug Related Objects (3rd Offense) | 1520 |
*D.U.I. (1st Offense) | 1300 |
*D.U.I. (2nd Offense) | 2100 |
*D.U.I. (3rd Offense) | 3100
|
*D.U.I. Child Endangerment | 1300 |
*Escape | 535 |
Failure to Dim Headlights | 110 |
Failure to Maintain Lane | 125 |
Failure to Signal When Turning or Changing Lanes | 115 |
Failure to Stop for A School Bus Loading/Unloading | 500 |
Failure to Stop at Stop Sign | 125 |
Failure to Yield to Authorized Emergency Vehicle | 150 |
Failure to Yield After Stopping at Stop Sign | 125 |
Failure to Yield at Intersection | 125 |
Failure to Yield While Turning Left | 125 |
Failure to Yield While Entering or Crossing Roadway | 125 |
Failure to Yield to Pedestrians in Crosswalk | 175 |
False Report of a Crime | 235 |
False Report of a Fire Alarm | 235 |
Following to Close | 125 |
Gas Drive Off | 185 |
Giving False Information | 310 |
Hands Free Law (1st Offense) | 50 |
Hands Free Law (2nd Offense) | 100 |
Hands Free Law (3rd Offense) | 150 |
Handicapped Parking | 300 |
Headlight Requirement | 125 |
Impeding Flow of Traffic | 125 |
Improper Stopping | 125 |
Improper Muffler | 125 |
Improper Use of Central Turn Lane | 125 |
Improper Use of Horn | 125 |
Improper Left or Right Turn | 125 |
Improper U Turn | 125 |
Injury, Tearing Down, or Destruction of Mailboxes | 285 |
Interference with Calls for Emergency Services | 250 |
Interfering with Utility Property | 235 |
Intruding on Railroad Tracks | 135 |
Laying Drag | 200 |
Leaving the Scene of an Accident | 500 |
Light Reducing Material (Window Tint) | 125 |
Littering | 400 |
Loud Music From Vehicle or Residence | 110 |
Loitering | 140 |
Move Over Law | 400 |
New Residence-30 Days to Obtain License | 125 |
*No Insurance | 350 |
Obedience to Signal Indicating Approach of Train | 125 |
Open Container by Driver | 300 |
Open Container | 150 |
Parking in a Fire Lane (1st Offense) | 150 |
Parking in a Fire Lane (2nd Offense) | 300 |
Parking on Wrong side of the Road | 50 |
Parking within 15 feet of Fire Hydrant | 50 |
Passing in a No Passing Zone | 125 |
Passing on Hill crest, or in a Curve with Obstructed
View | 125 |
Passing on the Shoulder | 125 |
Passing Within 200 ft of Oncoming Traffic | 125 |
Permitting One to Violate State Law | 200 |
Permitting Unlicensed Person to Drive | 200 |
Public Drunk | 170 |
Public Indecency | 235 |
Poss./Consumption of Alcohol by Minor | 300 |
*Possession of Marijuana Less than an Ounce (1st Offense) | 800 |
*Possession of Marijuana Less than an Ounce (2nd Offense) | 1010 |
*Possession of Marijuana Less than an Ounce (3rd Offense) | 1510 |
Public Park Curfew | 175 |
Racing | 550 |
*Reckless Driving | 500 |
Riding Motorcycle w/o a Helmet | 155 |
Resisting Arrest | 600 |
Seatbelt Violation (Adult) | 15 |
Seatbelt Violation (Ages 8-17) | 25 |
Seatbelt Violation (Ages 7 & Under) 1st Offense | 50 |
Seatbelt Violation (Ages 7 & Under) 2nd Offense | 100 |
Sell/Furnish Alcohol to Minor (1st Offense) | 600 |
Sell/Furnish Alcohol to Minor (2nd Offense) | 1100 |
Sell/Furnish Alcohol to Minor (3rd Offense) | 1625 |
*Shoplifting (1st Offense) | 500 |
*Shoplifting (2nd Offense) | 1000 |
*Shoplifting (3rd Offense) | 1500 |
Soliciting Rides | 110 |
Speeding up to 15 MPH Over Posted Limit | 125 |
Speeding 16-25 MPH Over Posted Limit | 155 |
Speeding 26-35 MPH Over Posted Limit | 185 |
Speeding 36 + Over Posted Limit | 235 |
Speeding up to 15 MPH Over Posted Limit in Construction or School Zone | 220 |
Speeding 16-25 MPH Over Posted Limit in Construction or School Zone | 260 |
Speeding 26-35 MPH Over Posted Limit in Construction or School Zone | 280 |
Speeding 36 + Over Posted Limit in Construction or School Zone | 335 |
Striking a Fixed Object | 150 |
*Suspended Driver's Licence (1st Offense) | 800 |
*Suspended Driver's License (2nd Offense) | 1500 |
*Suspended Driver's License (3rd Offense) | 2200 |
*Suspended Registration/Tag | 800 |
Slaughtering Livestock in City Limits | 125 |
Stopping, Standing, or Parking Prohibited | 125 |
Tag Covers/Obscured Tag Frames | 125 |
Tag Light Requirement | 125 |
Tags: Operating w/o Proper Tag/Decal (Expired Tag) | 125 |
Tags: Removing/Affixing Tag w/ Intent to Misrepresent | 125 |
Tail Light Requirements | 125 |
Too Fast for Conditions | 125 |
Truck Route Ordinance | 250 |
Unlawful Conduct During 911 Call | 300 |
Unsecured Load Creating a Safety Hazard on Vehicle | 135 |
Unsecured Load/Littering from Vehicle Onto Roadway | 210 |
Violation of Fireworks Ordinance | 620 |
Wearing Headphone While Driving | 125 |